Population by Age and Sex

AGE GROUP MALE FEMALE
0-4 22961 21982
5-9 20196 18865
10-14 19336 17895
15-19 23226 22138
20-24 29577 29151
25-29 33195 32266
30-34 33410 32686
35-39 28122 27357
40-44 24123 24629
45-49 19258 19730
50-54 15572 16083
55-59 14471 15681
60-64 14835 16218
65-69 12793 16005
70-74 9544 12528
75-79 5620 8821
80-84 2778 5288
85+ 1465 3975
TOTAL 330482 341298

Source: 1990 Census
For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013

Prepared by: Middlesex County Planning Department.
Administration, Data Mgmt.- Tech. Services Division (lgm)
40 Livingston Ave., New Brunswick, N. J. 08901