To print this table change your printer setting to Landscape

1970 to 2020 POPULATION ESTIMATES & PROJECTIONS
1970 1980 1990 1994 1998 2000 2005 2010 2015 2020
NEW JERSEY 7,171,112 7,365,011 7,748,634 7,904,000 7,945,298 8,092,600 8,344,500 8,527,000 8,344,500 8,527,000
MIDDLESEX COUNTY 583,813 595,893 671,811 690,833 716,176 722,573 750,493 778,933 809,835 823,162
CARTERET 23,137 20,598 19,025 19,023 19,094 19,370 19,760 19,880 20,251 20,345
CRANBURY 2,253 1,927 2,500 2,553 2,760 2,724 2,838

2,979

3,138 3,180
DUNELLEN 7,072 6,593 6,528 6,555 6,602 6,637 6,692 6,610 6,758 6,796
EAST BRUNSWICK 34,166 37,711 43,548 44,292 46,499 45,935 46,486 47,841 49,172 49,514
EDISON 67,120 70,193 88,680 91,966 95,705 95,128 99,189 102,825 103,243 103,948
HELMETTA 955 955 1,211 1,382 1,454 1,441 1,515 1,607 1,699 1,723
HIGHLAND PARK 14,385 13,396 13,279 13,269 13,266 13,291 13,296 13,301 13,306 13,307
JAMESBURG 4,584 4,114 5,294 5,543 5,748 5,653 5,776 5,877 6,004 6,036
METUCHEN 16,031 13,762 12,804 12,841 13,038 12,965 13,135 13,215 13,454 13,515
MIDDLESEX 15,038 13,480 13,055 13,155 13,217 13,101 13,238 13,483 13,678 13,727
MILLTOWN 6,470 7,136 6,968 7,008 7,022 7,120 7,230 7,340 7,543 7,596
MONROE 9,138 15,858 22,256 23,426 26,562 27,272 30,765 33,413 35,987 37,681
NEW BRUNSWICK 41,885 41,442 41,711 41,398 41,768 42,351 43,230 44,776 46,716 47,222
NORTH BRUNSWICK 16,691 22,220 31,287 33,085 35,174 33,900 34,957 36,263 38,967 39,694
OLD BRIDGE 48,715 51,515 56,493 58,440 59,976 62,032 65,204 69,573 73,526 75,570
PERTH AMBOY 38,798 38,951 41,967 42,269 42,481 45,415 46,237 48,397 51,374 52,164
PISCATAWAY 36,418 42,223 47,089 49,678 51,911 49,635 50,458 51,035 52,704 53,535
PLAINSBORO 1,648 5,605 14,213 15,178 15,739 17,800 19,880 20,700 22,519 23,148
SAYREVILLE 32,508 29,969 34,998 36,239 38,042 39,193 43,199 45,584 48,211 49,906
SOUTH AMBOY 9,338 8,322 7,851 7,854 7,864 7,861 7,961 8,061 8,260 8,311
SOUTH BRUNSWICK 14,058 17,127 25,798 29,123 33,392 32,047 35,505 39,229 43,482 45,661
SOUTH PLAINFIELD 21,142 20,521 20,489 20,609 20,903 21,210 22,294 23,294 23,694 23,796
SOUTH RIVER 15,428 14,361 13,692 13,744 14,045 13,834 14,163 14,253 14,543 14,617
SPOTSWOOD 7,891 7,840 7,983 8,029 8,255 8,218 8,323 8,428 8,839 8,947
WOODBRIDGE 98,944 90,074 93,092 94,174 95,659 98,441 99,172 100,969 102,766 103,223
" * " Indicates adjustments were made to the original 1990 counts by the Census Bureau as part of there routine follow-up review.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

SOURCES: BUREAU OF CENSUS for 1970, 1980, 1990, 1994, & 1998.
Middlesex County Planning Dept. for County & Municipal Projections 2000 to 2020
NJ Dept of Labor for State level Projections

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013

Prepared by: Middlesex County Planning Department.
Administration, Data Mgmt.- Tech. Services Division (lgm)
40 Livingston Ave., New Brunswick, N. J. 08901