Poverty - 1990

  NO. PERSONS FOR WHOM POVERTY STATUS IS DETERMINED TOTAL BELOW POVERTY 18 & 0VER 65 & OVER FAMILIES
NO. PERCENT NO. PERCENT(1) NO. PERCENT (2) TOTAL NO. BELOW PERCENT
                     
MIDDLESEX COUNTY * 648,205 33,169 5.12 23,773 4.71 5,446 7.17 177,052 5,940 3.35
CARTERET 18,994 1,586 8.35 1,071 7.27 334 11.84 5,219 325 6.23
CRANBURY 2,459 98 3.99 60 3.35 9 3.28 716 18 2.51
DUNELLEN 6,528 282 4.32 181 3.54 12 1.31 1,787 47 2.63
EAST BRUNSWICK 43,500 987 2.27 692 2.09 128 3.41 12,429 190 1.53
EDISON 87,109 3,014 3.46 2,280 3.36 574 7.10 24,021 466 1.94
 
HELMETTA 1,204 30 2.49 21 2.34 10 10.99 342 8 2.34
HIGHLAND PARK 13,253 773 5.83 637 6.01 213 11.85 3,302 86 2.60
JAMESBURG 5,248 153 2.92 108 2.73 31 6.13 1,458 22 1.51
METUCHEN 12,792 371 2.90 312 3.09 149 7.74 3,654 42 1.15
MIDDLESEX 13,046 377 2.89 266 2.61 74 4.15 3,772 66 1.75
MILLTOWN 6,958 136 1.95 107 1.99 44 4.24 2,019 16 0.79
MONROE 21,375 600 2.81 507 2.84 224 2.89 6,677 108 1.62
NEW BRUNSWICK 34,438 7,561 21.96 5,786 20.92 574 15.41 6,929 1,088 15.70
NORTH BRUNSWICK 29,474 786 2.67 621 2.67 201 6.86 8,259 134 1.62
OLD BRIDGE 56,123 1,947 3.47 1,318 3.09 296 6.17 15,608 427 2.74
 
PERTH AMBOY 41,394 6,287 15.19 3,717 12.14 724 13.68 10,332 1,295 12.53
PISCATAWAY 40,370 1,163 2.88 873 2.80 159 5.06 10,818 205 1.89
PLAINSBORO 14,200 219 1.54 176 1.55 18 4.48 3,564 31 0.87
SAYREVILLE 34,715 1,076 3.10 795 2.92 266 6.32 9,699 233 2.40
SOUTH AMBOY 7,798 565 7.25 377 6.20 145 11.79 2,113 104 4.92
 
SOUTH BRUNSWICK 25,738 757 2.94 495 2.57 107 6.49 7,236 143 1.98
SOUTH PLAINFIELD 20,355 567 2.79 444 2.85 142 5.89 5,784 104 1.80
SOUTH RIVER 13,688 925 6.76 676 6.22 193 8.64 3,850 216 5.61
SPOTSWOOD 7,965 189 2.37 167 2.70 80 7.46 2,207 35 7.46
WOODBRIDGE 89,481 2,720 3.04 2,086 2.92 739 6.10 25,257 531 2.10
(1) Of those 18 & over
(2) Of those 65 & over
SOURCE: 1990 CENSUS

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013

Prepared by: Middlesex County Planning Department.
Administration, Data Mgmt.- Tech. Services Division (lgm)
40 Livingston Ave., New Brunswick, N. J. 08901